Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 66,566 | 1,76,319 | 1,76,319 | 1,76,319 | 1 | 7 | 8 |
| SC-II | 1,70,557 | 1,70,557 | 1,70,557 | 1,70,557 | 0 | 1 | 1 |
| SC-III | 1,68,311 | 1,68,311 | 1,68,311 | 1,68,311 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
12(25%)
Went to Phase 2: 10
10
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
10 to P2 + 0 rejected = 11
Continued to Phase 3: 11
10
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 11 continued + 0 dropped = 11
10
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
10 + 1 + 1 = 12
Regular Seats
10
Special Category
2
PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,08,421 | 1,75,554 | 1,75,554 | 1,75,554 | 2 | 0 | 2 |
| BC-B | 1,16,650 | 1,49,773 | 1,49,773 | 1,49,773 | 1 | 1 | 2 |
| BC-C | 1,62,707 | 1,62,707 | — | — | 0 | 0 | 0 |
| BC-D | 1,55,543 | 1,55,543 | — | — | 0 | 0 | 0 |
| BC-E | 1,79,311 | 1,79,311 | — | — | 0 | 0 | 0 |
| EWS | 1,45,547 | 1,56,166 | 1,56,166 | 1,56,166 | 0 | 2 | 2 |
| OC | 42,817 | 1,34,717 | 1,43,592 | 1,43,592 | 3 | 12 | 15 |
| SC-II | 1,55,045 | 1,67,437 | 1,67,437 | 1,67,437 | 1 | 1 | 2 |
| SC-III | 1,53,541 | 1,70,723 | 1,79,156 | 1,79,156 | 3 | 2 | 5 |
| ST | 1,69,155 | 1,71,244 | 1,71,244 | 1,71,244 | 1 | 1 | 2 |
Sanctioned Intake
48
Final Seats Filled
32(67%)
Went to Phase 2: 26
26
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
26 to P2 + 0 rejected = 35
Continued to Phase 3: 30
26
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
0
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 30 continued + 1 dropped = 31
26
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
26 + 4 + 2 = 32
Regular Seats
30
Special Category
2
PWD:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 96,219 | 1,78,461 | 1,78,461 | 1,78,461 | 2 | 5 | 7 |
| SC-II | 1,60,379 | 1,60,379 | — | 1,60,379 | 0 | 2 | 2 |
Sanctioned Intake
48
Final Seats Filled
12(25%)
Went to Phase 2: 9
9
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
9 to P2 + 0 rejected = 12
Continued to Phase 3: 9
9
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 9 continued + 0 dropped = 9
9
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
9 + 0 + 3 = 12
Regular Seats
9
Special Category
3
SCG:1 | PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | — | 1,60,147 | 1 | 0 | 1 |
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 79,207 | 79,207 | 79,207 | 79,207 | 89,298 | 89,298 | 79,207 | 1,12,371 | 79,207 | 79,207 | 79,207 | 79,207 | 1,28,532 | 1,28,532 | 1,27,651 | 1,27,651 | — | — |
| 2022 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | 4,166 | — | — |
| 2024 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | 1,09,899 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,59,348 | 1,59,348 | 1,59,348 | 1,68,173 | 1,65,960 | 1,65,960 | 1,59,348 | 1,59,348 | 1,59,348 | 1,64,407 | 1,59,348 | 1,59,348 | 1,61,105 | 1,61,105 | 1,59,348 | 1,59,348 | 1,53,756 | 1,17,921 |
| 2023 | 1,42,954 | 1,42,954 | 1,42,954 | 1,42,954 | 1,42,954 | 1,42,954 | 1,42,954 | 1,42,954 | 1,50,740 | 1,50,740 | 1,42,954 | 1,42,954 | 1,51,183 | 1,51,183 | 1,42,954 | 1,42,954 | — | — |
| 2024 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,374 | 1,77,666 | 1,77,666 | 1,77,374 | 1,77,374 | 1,61,785 | 1,53,736 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 70,740 | 73,117 | 1,26,651 | 1,26,651 | 1,15,207 | 1,15,207 | 70,740 | 1,25,490 | 1,15,874 | 1,15,874 | 1,20,767 | 1,25,034 | 1,32,872 | 1,32,872 | 89,761 | 92,907 | 53,141 | 76,054 |
| 2022 | 98,873 | 98,873 | 1,22,624 | 1,22,624 | 1,32,850 | 1,32,850 | 1,39,531 | 1,39,531 | 1,35,228 | 1,35,228 | 1,02,103 | 1,02,103 | 1,58,732 | 1,72,546 | 1,70,008 | 1,72,407 | 1,17,079 | 82,848 |
| 2023 | 92,054 | 92,054 | 1,47,347 | 1,47,347 | 1,33,279 | 1,33,279 | 92,054 | 92,054 | 1,12,197 | 1,48,808 | 1,42,769 | 1,42,769 | 1,51,690 | 1,51,690 | 1,01,632 | 1,43,623 | 1,16,000 | 1,07,907 |
| 2024 | 97,148 | 99,348 | 1,43,080 | 1,72,658 | 1,75,273 | 1,75,273 | 97,148 | 99,348 | 1,45,565 | 1,75,160 | 1,68,723 | 1,68,723 | 1,63,511 | 1,63,511 | 1,62,933 | 1,62,933 | 1,58,105 | 1,75,910 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,12,686 | 1,12,686 | 1,23,098 | 1,23,098 | 1,12,686 | 1,26,465 | 1,12,686 | 1,12,686 | 1,14,641 | 1,19,869 | 1,12,686 | 1,12,686 | 1,33,010 | 1,33,010 | 1,17,265 | 1,17,265 | 83,686 | 97,880 |
| 2022 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,66,057 | 1,67,840 | 1,67,840 | 1,66,731 | 1,66,731 | 1,48,952 | 1,56,285 |
| 2023 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,32,311 | 1,46,748 | 1,51,732 | 1,51,732 | 1,32,311 | 1,32,311 | 1,46,493 | 1,35,166 |
| 2024 | — | 98,378 | 1,72,770 | 1,72,770 | — | 98,378 | — | 98,378 | 1,30,021 | 1,30,021 | — | 98,378 | 1,76,368 | 1,76,368 | 1,68,365 | 1,68,365 | — | — |
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.