Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 75,258 | 1,44,303 | 1,43,646 | 1,43,646 | 1 | 3 | 4 |
| BC-B | 1,22,534 | 1,78,641 | 1,49,650 | 1,49,650 | 2 | 0 | 2 |
| BC-C | 1,51,479 | 1,51,479 | 1,51,479 | 1,51,479 | 0 | 1 | 1 |
| BC-D | 73,792 | 1,54,051 | 1,54,051 | 1,54,051 | 2 | 0 | 2 |
| BC-E | 1,16,568 | 1,69,312 | — | 1,43,852 | 1 | 0 | 1 |
| EWS | 64,854 | 1,30,599 | — | 1,30,599 | 1 | 0 | 1 |
| OC | 32,489 | 95,460 | 95,460 | 95,460 | 1 | 4 | 5 |
| SC-I | 1,68,060 | 1,68,060 | — | — | 0 | 0 | 0 |
| SC-II | 1,57,602 | 1,71,435 | 1,68,022 | 1,75,600 | 2 | 0 | 2 |
| SC-III | 1,20,477 | 1,71,014 | 1,74,976 | 1,74,976 | 4 | 3 | 7 |
| ST | 99,911 | 1,63,574 | 1,63,574 | 1,63,574 | 1 | 0 | 1 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
66
Final Seats Filled
30(45%)
Went to Phase 2: 16
14
Confirmed Seat
Rejected Phase 1 seat: 33
33
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
16 to P2 + 33 rejected = 63
Continued to Phase 3: 23
14
From Phase 1
Confirmed in final seat matrix
9
New in Phase 2
Confirmed in final seat matrix
Did not continue: 6
2
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 23 continued + 6 dropped = 29
14
From Phase 1
held P1 seat till final
9
From Phase 2
held P2 seat till final
7
Joined fresh
new allotment in Phase 3
14 + 9 + 7 = 30
Regular Seats
27
Special Category
3
PWD:1 | SCG:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-B | 87,318 | 1,40,274 | — | — | 0 | 0 | 0 |
| BC-E | 1,56,184 | 1,64,426 | 1,56,184 | 1,56,184 | 1 | 0 | 1 |
| EWS | 1,14,106 | 1,50,953 | 1,50,953 | 1,50,953 | 2 | 0 | 2 |
| OC | 54,317 | 1,34,365 | 1,74,471 | 1,74,471 | 3 | 0 | 3 |
| SC-II | 1,69,229 | 1,75,600 | 1,04,628 | — | 0 | 0 | 0 |
| SC-III | 1,35,723 | 1,78,939 | 1,78,939 | 1,78,939 | 3 | 1 | 4 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
66
Final Seats Filled
14(21%)
Went to Phase 2: 10
9
Confirmed Seat
Rejected Phase 1 seat: 9
9
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
10 to P2 + 9 rejected = 28
Continued to Phase 3: 13
9
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
1
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 13 continued + 2 dropped = 15
9
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
9 + 4 + 1 = 14
Regular Seats
11
Special Category
3
CAP:2 | PWD:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.