Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | — | 1,61,872 | 1 | 0 | 1 |
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,27,525 | 1,27,525 | 1,27,529 | 1,27,529 | 1,27,525 | 1,27,525 | — | — | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,34,195 | 1,34,195 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 80,092 | 1,20,115 | 1,15,315 | 1,20,115 | 1,23,917 | 1,23,917 | 80,092 | 1,20,115 | 1,25,127 | 1,25,127 | 80,092 | 1,20,115 | 1,29,264 | 1,29,264 | 1,06,586 | 1,20,115 | 1,00,866 | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,00,661 | 1,20,268 | 1,00,661 | 1,20,268 | 1,14,940 | 1,20,268 | 1,00,661 | 1,20,268 | 1,00,661 | 1,20,268 | 1,00,661 | 1,20,268 | 1,28,926 | 1,28,926 | 1,30,650 | 1,30,650 | — | — |
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.