Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 6,283 | 37,719 | 62,419 | 1,07,333 | 4 | 3 | 7 |
| BC-B | 12,460 | 54,196 | 66,004 | 1,12,869 | 5 | 3 | 8 |
| BC-C | 13,165 | 13,165 | 13,165 | 13,165 | 1 | 0 | 1 |
| BC-D | 8,895 | 43,705 | 52,673 | 52,673 | 1 | 3 | 4 |
| BC-E | 33,922 | 37,492 | 52,310 | 52,310 | 2 | 0 | 2 |
| EWS | 11,000 | 39,065 | 41,571 | 1,07,457 | 1 | 5 | 6 |
| OC | 4,714 | 25,123 | 33,424 | 94,129 | 10 | 8 | 18 |
| SC-I | 68,928 | 68,928 | 1,25,707 | 1,26,719 | 0 | 1 | 1 |
| SC-II | 45,728 | 93,996 | 1,33,080 | 1,66,393 | 2 | 1 | 3 |
| SC-III | 30,878 | 1,14,022 | 1,51,660 | 1,70,138 | 3 | 2 | 5 |
| ST | 26,742 | 1,26,308 | 1,42,804 | 1,42,804 | 2 | 2 | 4 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
66
Final Seats Filled
66(100%)
Went to Phase 2: 20
14
Confirmed Seat
Rejected Phase 1 seat: 31
31
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
20 to P2 + 31 rejected = 65
Continued to Phase 3: 39
14
From Phase 1
Confirmed in final seat matrix
25
New in Phase 2
Confirmed in final seat matrix
Did not continue: 27
6
From Phase 1
Dropped after Phase 2
21
New in Phase 2
Dropped after Phase 2
Total: 39 continued + 27 dropped = 66
14
From Phase 1
held P1 seat till final
25
From Phase 2
held P2 seat till final
27
Joined fresh
new allotment in Phase 3
14 + 25 + 27 = 66
Regular Seats
60
Special Category
6
PWD:3 | CAP:2 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 54,990 | 1,31,450 | 98,448 | 1,63,987 | 4 | 2 | 6 |
| BC-B | 32,807 | 95,994 | 1,34,229 | 1,34,229 | 6 | 4 | 10 |
| BC-D | 51,472 | 93,422 | 1,37,146 | 1,37,146 | 1 | 2 | 3 |
| BC-E | 92,504 | 1,65,752 | 1,09,641 | 1,52,830 | 1 | 2 | 3 |
| EWS | 11,346 | 86,911 | 86,911 | 1,44,451 | 3 | 2 | 5 |
| OC | 10,472 | 48,400 | 48,400 | 48,400 | 6 | 7 | 13 |
| SC-II | 70,182 | 1,43,338 | 1,77,135 | 1,78,080 | 3 | 1 | 4 |
| SC-III | 89,783 | 1,52,902 | 1,66,561 | 1,66,561 | 2 | 1 | 3 |
| ST | 94,425 | 1,31,711 | 1,33,562 | 1,33,562 | 2 | 0 | 2 |
* 4 regular seats not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
66
Final Seats Filled
58(88%)
Went to Phase 2: 21
13
Confirmed Seat
Rejected Phase 1 seat: 31
31
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
21 to P2 + 31 rejected = 65
Continued to Phase 3: 42
13
From Phase 1
Confirmed in final seat matrix
29
New in Phase 2
Confirmed in final seat matrix
Did not continue: 23
8
From Phase 1
Dropped after Phase 2
15
New in Phase 2
Dropped after Phase 2
Total: 42 continued + 23 dropped = 65
13
From Phase 1
held P1 seat till final
29
From Phase 2
held P2 seat till final
16
Joined fresh
new allotment in Phase 3
13 + 29 + 16 = 58
Regular Seats
53
Special Category
5
SG:1 | PWD:2 | CAP:1 | SCG:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.