Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | 1,62,181 | 1,51,339 | 1 | 1 | 2 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | — | — | 1,65,275 | 1,65,275 | 1 | 0 | 1 |
| EWS | — | — | 1,77,860 | 1,73,934 | 2 | 0 | 2 |
| OC | — | — | 1,43,737 | 1,67,700 | 8 | 6 | 14 |
| SC-III | — | — | 1,78,798 | 1,47,264 | 1 | 0 | 1 |
| ST | — | — | 1,73,590 | 1,73,590 | 1 | 0 | 1 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | 1,65,106 | 1,10,628 | 7 | 7 | 14 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | 1,60,188 | 1,64,427 | 3 | 0 | 3 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | — | — | 1,58,320 | 1,43,531 | 1 | 0 | 1 |
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.