Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,75,158 | 1,75,158 | 1,75,158 | 1,75,158 | 1 | 0 | 1 |
| BC-E | 1,67,425 | 1,77,889 | 1,67,425 | — | 0 | 0 | 0 |
| EWS | 1,30,183 | 1,50,656 | — | — | 0 | 0 | 0 |
| OC | 98,961 | 1,18,030 | 1,51,375 | 1,76,781 | 2 | 2 | 4 |
| SC-III | 1,58,762 | 1,58,762 | — | — | 0 | 0 | 0 |
Sanctioned Intake
24
Final Seats Filled
6(25%)
Went to Phase 2: 2
1
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
2 to P2 + 7 rejected = 10
Continued to Phase 3: 4
1
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
1
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 4 continued + 3 dropped = 7
1
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
1 + 3 + 2 = 6
Regular Seats
5
Special Category
1
SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | — | — | 1,73,294 | 1,73,294 | 1 | 0 | 1 |
| BC-D | 1,65,760 | 1,65,760 | — | — | 0 | 0 | 0 |
| EWS | 91,777 | 91,777 | — | — | 0 | 0 | 0 |
| OC | 1,06,203 | 1,64,342 | 1,60,608 | 1,60,608 | 3 | 2 | 5 |
| SC-I | — | — | 1,79,709 | 1,66,583 | 1 | 0 | 1 |
| SC-II | 1,49,250 | 1,69,807 | 1,69,807 | 1,69,807 | 2 | 0 | 2 |
| SC-III | 1,79,938 | 1,79,938 | 1,79,938 | 1,79,938 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
12(25%)
Went to Phase 2: 6
5
Confirmed Seat
Rejected Phase 1 seat: 2
2
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
6 to P2 + 2 rejected = 13
Continued to Phase 3: 10
5
From Phase 1
Confirmed in final seat matrix
5
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
1
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 10 continued + 2 dropped = 12
5
From Phase 1
held P1 seat till final
5
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
5 + 5 + 2 = 12
Regular Seats
10
Special Category
2
CAP:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,45,818 | 1,78,775 | 1,74,582 | 1,58,912 | 1 | 1 | 2 |
| BC-B | 1,33,969 | 1,75,157 | — | — | 0 | 0 | 0 |
| BC-D | 1,26,002 | 1,74,090 | 1,67,595 | 1,67,595 | 2 | 1 | 3 |
| BC-E | 1,39,993 | 1,76,230 | 1,76,230 | 1,76,230 | 0 | 1 | 1 |
| EWS | 1,33,391 | 1,72,351 | 1,72,351 | 1,72,351 | 3 | 2 | 5 |
| OC | 75,414 | 1,22,421 | 1,74,375 | 1,53,240 | 3 | 4 | 7 |
| SC-I | 1,38,684 | 1,38,684 | 1,38,684 | 1,38,684 | 1 | 0 | 1 |
| SC-II | 1,36,855 | 1,79,247 | 1,79,247 | 1,79,247 | 3 | 1 | 4 |
| SC-III | 1,36,336 | 1,79,148 | 1,70,394 | 1,78,892 | 2 | 2 | 4 |
| ST | 1,46,313 | 1,78,381 | 1,78,381 | 1,78,381 | 3 | 0 | 3 |
* 2 regular seats not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
37(39%)
Went to Phase 2: 27
27
Confirmed Seat
Rejected Phase 1 seat: 25
25
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
27 to P2 + 25 rejected = 79
Continued to Phase 3: 32
27
From Phase 1
Confirmed in final seat matrix
5
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
0
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 32 continued + 5 dropped = 37
27
From Phase 1
held P1 seat till final
5
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
27 + 5 + 5 = 37
Regular Seats
32
Special Category
5
CAP:1 | PWD:4
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,77,044 | 1,77,044 | — | — | 0 | 0 | 0 |
| OC | 94,381 | 1,32,898 | 1,32,898 | 1,32,898 | 1 | 3 | 4 |
| SC-II | 1,50,827 | 1,56,349 | 1,70,851 | — | 0 | 0 | 0 |
| SC-III | 1,71,104 | 1,79,383 | 1,71,104 | 1,71,104 | 1 | 0 | 1 |
| ST | — | — | 96,411 | 96,411 | 0 | 1 | 1 |
Sanctioned Intake
48
Final Seats Filled
8(17%)
Went to Phase 2: 8
6
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
8 to P2 + 0 rejected = 13
Continued to Phase 3: 7
6
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
2
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 7 continued + 3 dropped = 10
6
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
6 + 1 + 1 = 8
Regular Seats
6
Special Category
2
CAP:1 | PWD:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,43,726 | 1,61,446 | 1,61,446 | 1,43,726 | 1,43,726 | 1,68,787 | 1,39,037 |
| 2024 | 57,112 | 1,39,616 | 57,112 | 1,39,616 | 57,112 | 1,39,616 | 57,112 | 1,39,616 | 57,112 | 1,39,616 | 1,60,855 | 1,60,855 | 1,77,132 | 1,77,132 | 57,112 | 1,39,616 | — | 1,57,958 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,65,117 | 1,69,613 | 1,69,613 | 1,65,117 | 1,65,117 | — | — |
| 2023 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | 1,09,157 | — | — |
| 2024 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,73,081 | 1,74,548 | — |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 66,925 | 66,925 | 77,008 | 98,106 | 1,56,847 | 1,56,847 | 66,925 | 66,925 | 1,58,744 | 1,63,673 | 1,18,389 | 1,43,199 | 1,72,615 | 1,72,615 | 1,32,070 | 1,32,070 | 1,42,020 | 1,36,548 |
| 2023 | 1,02,697 | 1,49,881 | 1,40,433 | 1,49,881 | 1,42,119 | 1,49,881 | 1,02,697 | 1,49,881 | 1,42,629 | 1,49,881 | 1,48,628 | 1,49,881 | 1,51,592 | 1,51,592 | 1,10,425 | 1,49,881 | 1,44,957 | 1,41,877 |
| 2024 | 1,08,011 | 1,08,011 | 1,70,815 | 1,70,815 | 1,75,143 | 1,75,143 | 1,08,011 | 1,08,011 | 1,76,214 | 1,76,214 | 1,71,361 | 1,73,337 | 1,74,213 | 1,74,213 | 1,77,219 | 1,77,219 | 1,55,567 | 1,47,545 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,47,562 | 1,47,562 | 1,64,000 | 1,64,000 | 1,49,346 | 1,49,346 | 1,47,562 | 1,47,562 | 1,47,562 | 1,47,562 | 1,47,562 | 1,47,562 | 1,62,246 | 1,62,371 | 1,47,562 | 1,51,418 | 1,23,534 | 1,31,136 |
| 2023 | 1,21,982 | 1,21,982 | 1,50,586 | 1,50,586 | 1,21,982 | 1,21,982 | 1,21,982 | 1,21,982 | 1,21,982 | 1,21,982 | 1,50,812 | 1,50,812 | 1,28,225 | 1,28,225 | 1,21,982 | 1,21,982 | 1,32,879 | 1,30,976 |
| 2024 | 1,36,206 | 1,36,206 | 1,70,537 | 1,70,537 | 1,36,206 | 1,44,286 | 1,36,206 | 1,36,206 | 1,36,206 | 1,36,206 | 1,47,168 | 1,47,168 | 1,65,429 | 1,65,429 | 1,65,886 | 1,65,886 | 1,37,668 | 1,48,023 |