Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,22,579 | 1,22,579 | — | — | 0 | 0 | 0 |
| BC-E | 1,34,582 | 1,34,582 | — | — | 0 | 0 | 0 |
| OC | 27,105 | 1,65,707 | 1,76,518 | 1,19,887 | 0 | 3 | 3 |
| SC-II | 1,79,272 | 1,79,272 | 1,79,272 | — | 0 | 0 | 0 |
Sanctioned Intake
48
Final Seats Filled
4(8%)
Went to Phase 2: 2
0
Confirmed Seat
Rejected Phase 1 seat: 10
10
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
2 to P2 + 10 rejected = 12
Continued to Phase 3: 1
0
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 6
2
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 1 continued + 6 dropped = 7
0
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
0 + 1 + 3 = 4
Regular Seats
3
Special Category
1
SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 87,727 | 1,73,136 | 1,54,139 | — | 0 | 0 | 0 |
| BC-B | 84,539 | 1,78,040 | 1,77,092 | — | 0 | 0 | 0 |
| BC-C | 98,650 | 98,650 | 1,79,420 | — | 0 | 0 | 0 |
| BC-D | 47,833 | 1,48,500 | 1,45,699 | 47,833 | 1 | 0 | 1 |
| BC-E | 56,668 | 1,65,042 | 1,65,042 | 1,65,042 | 1 | 0 | 1 |
| EWS | 73,919 | 1,78,287 | 1,77,839 | 1,77,839 | 1 | 0 | 1 |
| OC | 39,563 | 1,11,537 | 1,52,766 | 1,52,766 | 2 | 7 | 9 |
| SC-II | 79,653 | 1,69,721 | 1,77,769 | 1,71,304 | 1 | 1 | 2 |
| SC-III | 1,40,224 | 1,79,593 | 1,79,955 | 1,68,380 | 2 | 0 | 2 |
| ST | 1,57,710 | 1,57,710 | 1,58,455 | 1,70,981 | 2 | 1 | 3 |
* 3 regular seats not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
27(28%)
Went to Phase 2: 11
8
Confirmed Seat
Rejected Phase 1 seat: 47
47
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
11 to P2 + 47 rejected = 66
Continued to Phase 3: 20
8
From Phase 1
Confirmed in final seat matrix
12
New in Phase 2
Confirmed in final seat matrix
Did not continue: 26
3
From Phase 1
Dropped after Phase 2
23
New in Phase 2
Dropped after Phase 2
Total: 20 continued + 26 dropped = 46
8
From Phase 1
held P1 seat till final
12
From Phase 2
held P2 seat till final
7
Joined fresh
new allotment in Phase 3
8 + 12 + 7 = 27
Regular Seats
22
Special Category
5
PWD:2 | SCG:1 | NCC:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 76,896 | 1,19,128 | 1,19,128 | 1,19,128 | 0 | 1 | 1 |
| BC-B | 1,15,665 | 1,73,740 | 1,15,665 | 1,15,665 | 0 | 1 | 1 |
| BC-D | 66,220 | 1,72,317 | 1,72,317 | 1,72,317 | 0 | 1 | 1 |
| BC-E | 1,19,887 | 1,23,759 | 1,23,759 | 1,23,759 | 1 | 0 | 1 |
| EWS | 1,08,926 | 1,76,973 | 1,76,973 | 1,76,973 | 1 | 1 | 2 |
| OC | 25,992 | 1,01,691 | 1,13,166 | 1,60,356 | 4 | 5 | 9 |
| SC-II | 1,10,231 | 1,79,824 | 1,79,108 | 1,79,108 | 2 | 1 | 3 |
| SC-III | 1,16,894 | 1,68,964 | 1,68,964 | 1,68,964 | 0 | 1 | 1 |
| ST | 1,27,495 | 1,52,374 | 1,52,374 | 1,52,374 | 1 | 2 | 3 |
Sanctioned Intake
48
Final Seats Filled
25(52%)
Went to Phase 2: 21
17
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
21 to P2 + 0 rejected = 36
Continued to Phase 3: 19
17
From Phase 1
Confirmed in final seat matrix
2
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
4
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 19 continued + 5 dropped = 24
17
From Phase 1
held P1 seat till final
2
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
17 + 2 + 6 = 25
Regular Seats
22
Special Category
3
CAP:1 | PWD:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| EWS | 92,635 | 92,635 | 89,913 | — | 0 | 0 | 0 |
| OC | 33,483 | 1,75,405 | 1,75,405 | 1,75,405 | 4 | 1 | 5 |
| SC-II | 1,77,633 | 1,77,633 | 1,77,633 | — | 0 | 0 | 0 |
| SC-III | 1,65,251 | 1,65,251 | — | — | 0 | 0 | 0 |
Sanctioned Intake
48
Final Seats Filled
7(15%)
Went to Phase 2: 7
4
Confirmed Seat
Rejected Phase 1 seat: 2
2
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
7 to P2 + 2 rejected = 13
Continued to Phase 3: 6
4
From Phase 1
Confirmed in final seat matrix
2
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
3
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 6 continued + 10 dropped = 16
4
From Phase 1
held P1 seat till final
2
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
4 + 2 + 1 = 7
Regular Seats
5
Special Category
2
CAP:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,17,056 | 1,17,056 | 78,608 | 1,45,305 | 1 | 0 | 1 |
Sanctioned Intake
24
Final Seats Filled
1(4%)
Went to Phase 2: 0
0
Confirmed Seat
Rejected Phase 1 seat: 1
1
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
0 to P2 + 1 rejected = 1
Continued to Phase 3: 0
0
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
0
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 0 continued + 1 dropped = 1
0
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
0 + 0 + 1 = 1
Regular Seats
1
Special Category
0
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,72,108 | 1,72,108 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | 1,70,054 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,46,632 | 1,50,946 | 1,50,946 | 1,46,632 | 1,46,632 | 1,16,204 | — |
| 2024 | 1,19,430 | 1,19,430 | 1,51,269 | 1,67,721 | 1,19,430 | 1,68,824 | 1,71,312 | 1,71,312 | 1,19,430 | 1,30,680 | 1,19,430 | 1,55,992 | 1,76,507 | 1,76,507 | 1,48,551 | 1,48,551 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,20,449 | 1,33,749 | 1,33,749 | 1,20,449 | 1,25,759 | 47,361 | 34,582 |
| 2022 | 1,52,167 | 1,54,020 | 1,68,676 | 1,68,676 | 1,68,446 | 1,68,985 | 1,52,167 | 1,54,020 | 1,66,840 | 1,66,840 | 1,58,000 | 1,58,000 | 1,52,167 | 1,70,347 | 1,52,167 | 1,54,020 | 1,35,060 | 1,04,722 |
| 2023 | 1,40,307 | 1,40,307 | 1,40,307 | 1,44,739 | 1,47,133 | 1,49,740 | 1,40,307 | 1,40,307 | 1,40,307 | 1,40,307 | 1,40,307 | 1,40,307 | 1,49,550 | 1,49,550 | 1,51,319 | 1,51,319 | 1,38,523 | 1,29,693 |
| 2024 | 1,40,730 | 1,40,730 | 1,71,988 | 1,74,062 | 1,49,574 | 1,54,849 | 1,40,730 | 1,40,730 | 1,74,111 | 1,74,111 | 1,40,730 | 1,40,730 | 1,72,887 | 1,77,826 | 1,65,588 | 1,65,588 | 1,59,675 | 1,49,542 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,07,772 | 1,07,772 | 1,48,450 | 1,48,450 | 1,07,772 | 1,07,772 | 1,07,772 | 1,07,772 | 1,07,772 | 1,07,772 | 1,07,772 | 1,07,772 | 1,42,903 | 1,42,903 | 1,37,840 | 1,37,840 | — | — |
| 2024 | 1,10,078 | 1,10,078 | 1,72,151 | 1,72,151 | 1,77,569 | 1,77,569 | 1,10,078 | 1,10,078 | 1,41,401 | 1,44,995 | 1,63,074 | 1,63,074 | 1,65,777 | 1,65,777 | 1,64,580 | 1,64,580 | 1,29,159 | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,23,994 | 1,30,590 | 1,30,590 | 1,23,994 | 1,23,994 | 97,550 | — |
| 2022 | 1,69,131 | 1,69,163 | 1,69,131 | 1,69,163 | 1,69,169 | 1,69,169 | — | — | 1,69,131 | 1,69,163 | 1,69,131 | 1,69,163 | 1,69,131 | 1,69,163 | 1,72,605 | 1,72,605 | — | — |
| 2023 | 1,06,396 | 1,06,396 | 1,06,396 | 1,06,396 | 1,45,635 | 1,45,635 | 1,06,396 | 1,06,396 | 1,24,485 | 1,24,485 | 1,06,396 | 1,06,396 | 1,18,696 | 1,18,696 | 1,48,158 | 1,48,158 | — | — |
| 2024 | 98,799 | 98,799 | 1,49,728 | 1,63,810 | 1,62,849 | 1,62,849 | 98,799 | 98,799 | 1,68,405 | 1,72,817 | 1,52,374 | 1,52,374 | 1,77,302 | 1,77,302 | 1,62,688 | 1,62,688 | 1,47,563 | 1,48,627 |
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.