Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 52,378 | 95,130 | 95,130 | 95,130 | 2 | 5 | 7 |
| BC-B | 51,191 | 70,544 | 70,544 | 70,544 | 3 | 8 | 11 |
| BC-C | 87,712 | 87,712 | 87,712 | 87,712 | 0 | 1 | 1 |
| BC-D | 56,916 | 70,906 | 70,906 | 70,906 | 5 | 6 | 11 |
| BC-E | 54,552 | 79,860 | 96,364 | 96,364 | 1 | 3 | 4 |
| EWS | 52,341 | 70,170 | 70,170 | 77,433 | 3 | 8 | 11 |
| OC | 16,983 | 50,449 | 50,449 | 50,449 | 8 | 17 | 25 |
| SC-I | 1,57,503 | 1,57,503 | 1,57,503 | 1,57,503 | 1 | 0 | 1 |
| SC-II | 76,923 | 1,53,986 | 1,53,986 | 1,53,986 | 3 | 3 | 6 |
| SC-III | 56,509 | 1,15,359 | 1,15,359 | 1,15,359 | 3 | 4 | 7 |
| ST | 1,11,633 | 1,32,198 | 1,32,198 | 1,32,198 | 2 | 1 | 3 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
96(100%)
Went to Phase 2: 88
87
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
88 to P2 + 0 rejected = 95
Continued to Phase 3: 93
87
From Phase 1
Confirmed in final seat matrix
6
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
1
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 93 continued + 2 dropped = 95
87
From Phase 1
held P1 seat till final
6
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
87 + 6 + 3 = 96
Regular Seats
88
Special Category
8
SG:1 | PWD:5 | CAP:1 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,38,898 | 1,75,386 | 1,64,945 | 1,61,568 | 2 | 1 | 3 |
| BC-B | 1,32,354 | 1,55,120 | 1,65,332 | 1,65,332 | 3 | 2 | 5 |
| BC-C | 1,32,294 | 1,32,294 | 87,215 | — | 0 | 0 | 0 |
| BC-D | 1,25,207 | 1,46,789 | 1,46,789 | 1,46,789 | 0 | 1 | 1 |
| EWS | 1,19,703 | 1,67,690 | 1,67,690 | 1,67,690 | 1 | 3 | 4 |
| OC | 86,290 | 1,19,647 | 1,11,904 | 1,11,904 | 1 | 3 | 4 |
| SC-II | 1,68,244 | 1,74,598 | 1,74,598 | 1,74,598 | 2 | 0 | 2 |
| SC-III | 1,47,664 | 1,69,526 | 1,47,664 | 1,77,820 | 1 | 2 | 3 |
| ST | 1,65,957 | 1,72,249 | 1,65,957 | 1,65,957 | 1 | 0 | 1 |
* 3 regular seats not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
29(60%)
Went to Phase 2: 19
15
Confirmed Seat
Rejected Phase 1 seat: 5
5
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
19 to P2 + 5 rejected = 39
Continued to Phase 3: 23
15
From Phase 1
Confirmed in final seat matrix
8
New in Phase 2
Confirmed in final seat matrix
Did not continue: 14
4
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 23 continued + 14 dropped = 37
15
From Phase 1
held P1 seat till final
8
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
15 + 8 + 6 = 29
Regular Seats
26
Special Category
3
NCC:1 | PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 97,411 | 1,14,459 | 1,14,459 | 1,14,459 | 3 | 3 | 6 |
| BC-B | 62,144 | 79,983 | 84,288 | 84,288 | 1 | 8 | 9 |
| BC-D | 61,699 | 75,584 | 75,584 | 75,584 | 0 | 5 | 5 |
| BC-E | 75,500 | 75,500 | 66,973 | 66,973 | 1 | 0 | 1 |
| EWS | 58,692 | 76,365 | 75,400 | 75,400 | 3 | 3 | 6 |
| OC | 19,551 | 54,895 | 54,895 | 54,895 | 3 | 5 | 8 |
| SC-II | 1,16,338 | 1,16,338 | 1,34,904 | 1,34,904 | 1 | 0 | 1 |
| SC-III | 83,240 | 1,32,678 | 1,32,678 | 1,32,678 | 3 | 2 | 5 |
| ST | 1,35,524 | 1,40,642 | 1,40,642 | 1,45,500 | 2 | 1 | 3 |
Sanctioned Intake
48
Final Seats Filled
48(100%)
Went to Phase 2: 40
39
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
40 to P2 + 0 rejected = 48
Continued to Phase 3: 47
39
From Phase 1
Confirmed in final seat matrix
8
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
1
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 47 continued + 1 dropped = 48
39
From Phase 1
held P1 seat till final
8
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
39 + 8 + 1 = 48
Regular Seats
44
Special Category
4
PWD:3 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 56,034 | 92,868 | 95,984 | 92,868 | 4 | 8 | 12 |
| BC-B | 54,851 | 78,733 | 78,733 | 77,511 | 6 | 11 | 17 |
| BC-C | 66,791 | 1,22,261 | 1,22,261 | 1,22,261 | 0 | 3 | 3 |
| BC-D | 50,920 | 67,852 | 70,352 | 70,352 | 8 | 9 | 17 |
| BC-E | 64,238 | 98,246 | 1,17,736 | 1,17,736 | 3 | 1 | 4 |
| EWS | 51,567 | 73,576 | 73,248 | 73,248 | 4 | 13 | 17 |
| OC | 15,899 | 50,558 | 50,558 | 50,558 | 10 | 21 | 31 |
| SC-I | 1,54,978 | 1,63,232 | 1,63,232 | 1,63,232 | 0 | 2 | 2 |
| SC-II | 63,635 | 1,52,056 | 1,52,056 | 1,52,056 | 3 | 5 | 8 |
| SC-III | 62,631 | 1,01,426 | 1,20,175 | 1,20,175 | 5 | 6 | 11 |
| ST | 1,04,886 | 1,20,708 | 1,20,490 | 1,20,490 | 3 | 6 | 9 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
144
Final Seats Filled
144(100%)
Went to Phase 2: 112
109
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
112 to P2 + 0 rejected = 141
Continued to Phase 3: 135
109
From Phase 1
Confirmed in final seat matrix
26
New in Phase 2
Confirmed in final seat matrix
Did not continue: 8
3
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 135 continued + 8 dropped = 143
109
From Phase 1
held P1 seat till final
26
From Phase 2
held P2 seat till final
9
Joined fresh
new allotment in Phase 3
109 + 26 + 9 = 144
Regular Seats
132
Special Category
12
CAP:2 | NCC:2 | PWD:6 | SG:1 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 50,095 | 81,677 | 81,677 | 81,677 | 3 | 3 | 6 |
| BC-B | 50,232 | 73,633 | 73,633 | 73,633 | 6 | 7 | 13 |
| BC-C | 64,563 | 64,563 | 64,563 | 64,563 | 0 | 1 | 1 |
| BC-D | 48,603 | 67,959 | 60,726 | 60,726 | 3 | 5 | 8 |
| BC-E | 48,864 | 96,364 | 97,106 | 97,106 | 0 | 3 | 3 |
| EWS | 48,771 | 64,939 | 64,939 | 64,939 | 4 | 7 | 11 |
| OC | 15,740 | 47,564 | 47,564 | 47,564 | 13 | 17 | 30 |
| SC-I | 1,20,525 | 1,20,525 | 1,20,525 | 1,20,525 | 1 | 0 | 1 |
| SC-II | 96,271 | 1,23,520 | 1,50,278 | 1,50,278 | 1 | 4 | 5 |
| SC-III | 55,668 | 1,04,425 | 1,04,425 | 1,04,425 | 0 | 6 | 6 |
| ST | 1,06,876 | 1,19,440 | 1,19,440 | 1,19,440 | 1 | 3 | 4 |
Sanctioned Intake
96
Final Seats Filled
96(100%)
Went to Phase 2: 83
83
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
83 to P2 + 0 rejected = 94
Continued to Phase 3: 94
83
From Phase 1
Confirmed in final seat matrix
11
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
0
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 94 continued + 1 dropped = 95
83
From Phase 1
held P1 seat till final
11
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
83 + 11 + 2 = 96
Regular Seats
88
Special Category
8
CAP:2 | NCC:1 | PWD:4 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,16,491 | 1,31,778 | 1,31,778 | 1,31,778 | 2 | 2 | 4 |
| BC-B | 84,288 | 95,615 | 95,615 | 95,615 | 5 | 5 | 10 |
| BC-D | 77,774 | 89,306 | 89,306 | 89,306 | 4 | 6 | 10 |
| BC-E | 1,06,168 | 1,36,292 | 1,06,168 | 1,06,168 | 1 | 1 | 2 |
| EWS | 81,852 | 90,389 | 90,389 | 90,389 | 2 | 4 | 6 |
| OC | 67,202 | 75,840 | 75,840 | 75,840 | 0 | 2 | 2 |
| SC-II | 1,55,451 | 1,58,072 | 1,55,451 | 1,47,647 | 1 | 1 | 2 |
| SC-III | 1,23,707 | 1,47,058 | 1,47,058 | 1,63,164 | 4 | 2 | 6 |
| ST | 1,48,939 | 1,49,370 | 1,49,370 | 1,49,370 | 1 | 1 | 2 |
Sanctioned Intake
48
Final Seats Filled
48(100%)
Went to Phase 2: 43
40
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
43 to P2 + 0 rejected = 48
Continued to Phase 3: 44
40
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 4
3
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 44 continued + 4 dropped = 48
40
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
40 + 4 + 4 = 48
Regular Seats
44
Special Category
4
PWD:3 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 87,586 | 1,40,969 | 1,40,969 | 1,47,258 | 6 | 5 | 11 |
| BC-B | 74,152 | 1,08,965 | 1,08,965 | 1,08,965 | 13 | 13 | 26 |
| BC-C | 89,505 | 91,032 | 89,505 | 89,505 | 1 | 1 | 2 |
| BC-D | 76,293 | 95,709 | 95,709 | 1,06,300 | 11 | 11 | 22 |
| BC-E | 84,449 | 1,41,241 | 1,45,251 | 1,45,251 | 5 | 1 | 6 |
| EWS | 75,608 | 94,238 | 94,238 | 94,238 | 5 | 12 | 17 |
| OC | 28,192 | 67,376 | 67,376 | 67,376 | 8 | 8 | 16 |
| SC-I | 1,68,114 | 1,68,114 | 1,68,114 | 1,68,114 | 0 | 1 | 1 |
| SC-II | 1,06,889 | 1,70,058 | 1,70,058 | 1,70,058 | 4 | 5 | 9 |
| SC-III | 82,355 | 1,51,982 | 1,51,982 | 1,69,526 | 10 | 6 | 16 |
| ST | 74,000 | 1,59,139 | 1,59,139 | 1,69,845 | 3 | 2 | 5 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
144
Final Seats Filled
144(100%)
Went to Phase 2: 121
114
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
121 to P2 + 0 rejected = 142
Continued to Phase 3: 133
114
From Phase 1
Confirmed in final seat matrix
19
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
7
From Phase 1
Dropped after Phase 2
3
New in Phase 2
Dropped after Phase 2
Total: 133 continued + 10 dropped = 143
114
From Phase 1
held P1 seat till final
19
From Phase 2
held P2 seat till final
11
Joined fresh
new allotment in Phase 3
114 + 19 + 11 = 144
Regular Seats
132
Special Category
12
SG:1 | CAP:2 | NCC:1 | PWD:7 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,42,841 | 1,49,455 | 1,59,668 | 1,59,668 | 2 | 2 | 4 |
| BC-B | 1,09,271 | 1,40,832 | 1,33,185 | 1,33,185 | 6 | 4 | 10 |
| BC-C | 1,08,901 | 1,08,901 | 1,30,132 | 1,30,132 | 1 | 0 | 1 |
| BC-D | 95,829 | 1,15,773 | 1,35,784 | 1,35,784 | 4 | 6 | 10 |
| BC-E | 1,54,023 | 1,56,943 | 1,64,366 | 1,64,366 | 1 | 1 | 2 |
| EWS | 96,349 | 1,16,654 | 1,16,654 | 1,21,378 | 0 | 6 | 6 |
| OC | 94,556 | 94,556 | 94,556 | 94,556 | 0 | 1 | 1 |
| SC-I | 1,59,874 | 1,59,874 | 1,68,268 | 93,244 | 0 | 1 | 1 |
| SC-II | 1,29,439 | 1,75,321 | 1,75,321 | 1,75,321 | 2 | 2 | 4 |
| SC-III | 1,58,992 | 1,62,172 | 1,62,172 | 1,62,172 | 1 | 1 | 2 |
| ST | 1,60,467 | 1,77,820 | 1,60,467 | 1,60,467 | 1 | 2 | 3 |
Sanctioned Intake
48
Final Seats Filled
48(100%)
Went to Phase 2: 23
22
Confirmed Seat
Rejected Phase 1 seat: 2
2
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
23 to P2 + 2 rejected = 47
Continued to Phase 3: 42
22
From Phase 1
Confirmed in final seat matrix
20
New in Phase 2
Confirmed in final seat matrix
Did not continue: 6
1
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 42 continued + 6 dropped = 48
22
From Phase 1
held P1 seat till final
20
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
22 + 20 + 6 = 48
Regular Seats
44
Special Category
4
CAP:1 | NCC:1 | PWD:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,47,258 | 1,47,258 | 1,47,258 | 1,65,468 | 1 | 0 | 1 |
| BC-B | 1,31,010 | 1,72,077 | 1,72,077 | 1,72,077 | 4 | 0 | 4 |
| BC-D | 1,28,919 | 1,76,402 | 1,76,402 | 1,76,402 | 7 | 0 | 7 |
| BC-E | 1,64,366 | 1,64,366 | 1,72,666 | 1,72,666 | 1 | 0 | 1 |
| EWS | 1,30,066 | 1,64,848 | 1,64,848 | 1,64,848 | 3 | 0 | 3 |
| OC | 96,229 | 1,17,114 | 1,17,114 | 1,17,114 | 2 | 0 | 2 |
| SC-II | 1,44,672 | 1,79,499 | 1,79,499 | 1,79,499 | 2 | 0 | 2 |
| SC-III | 1,44,097 | 1,70,479 | 1,74,306 | 1,74,306 | 4 | 0 | 4 |
| ST | 1,56,575 | 1,77,003 | 1,56,575 | 1,56,575 | 3 | 0 | 3 |
* 4 regular seats not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
35(73%)
Went to Phase 2: 23
21
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
23 to P2 + 0 rejected = 36
Continued to Phase 3: 31
21
From Phase 1
Confirmed in final seat matrix
10
New in Phase 2
Confirmed in final seat matrix
Did not continue: 6
2
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 31 continued + 6 dropped = 37
21
From Phase 1
held P1 seat till final
10
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
21 + 10 + 4 = 35
Regular Seats
31
Special Category
4
CAP:1 | PWD:3
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.