Grouped by caste · based on official final allotment references · special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-D | 1,66,388 | 1,66,682 | 1,66,388 | 1,66,388 | 0 | 1 | 1 |
| EWS | 1,67,196 | 1,67,196 | 1,67,196 | — | 0 | 0 | 0 |
| OC | 36,074 | 1,57,950 | 1,42,030 | 1,65,183 | 2 | 3 | 5 |
| SC-II | 1,29,259 | 1,56,652 | 1,73,009 | 1,29,259 | 0 | 1 | 1 |
| SC-III | — | — | — | 1,68,629 | 1 | 0 | 1 |
* 1 regular seat not shown above — allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
10(21%)
Went to Phase 2: 8
7
Confirmed Seat
Rejected Phase 1 seat: 1
1
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
8 to P2 + 1 rejected = 16
Continued to Phase 3: 7
7
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
1
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 7 continued + 3 dropped = 10
7
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
7 + 0 + 3 = 10
Regular Seats
9
Special Category
1
SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,79,356 | 1,79,356 | 1,79,356 | 1,79,356 | 2 | 0 | 2 |
| BC-D | 1,72,469 | 1,72,469 | 1,72,469 | — | 0 | 0 | 0 |
| OC | 27,641 | 1,61,800 | 1,61,199 | 1,77,036 | 6 | 8 | 14 |
| SC-II | 1,26,617 | 1,70,376 | 1,70,527 | 1,70,527 | 2 | 5 | 7 |
| SC-III | 1,44,858 | 1,79,268 | 1,68,814 | 1,68,814 | 1 | 2 | 3 |
| ST | 1,67,357 | 1,67,357 | 1,67,357 | 1,67,357 | 0 | 1 | 1 |
Sanctioned Intake
144
Final Seats Filled
34(24%)
Went to Phase 2: 23
19
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
23 to P2 + 7 rejected = 49
Continued to Phase 3: 30
19
From Phase 1
Confirmed in final seat matrix
11
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
4
From Phase 1
Dropped after Phase 2
9
New in Phase 2
Dropped after Phase 2
Total: 30 continued + 13 dropped = 43
19
From Phase 1
held P1 seat till final
11
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
19 + 11 + 4 = 34
Regular Seats
27
Special Category
7
CAP:3 | NCC:1 | PWD:3
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 86,849 | 1,79,218 | 1,79,218 | 1,79,218 | 3 | 6 | 9 |
Sanctioned Intake
96
Final Seats Filled
11(11%)
Went to Phase 2: 8
8
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
8 to P2 + 0 rejected = 11
Continued to Phase 3: 11
8
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 11 continued + 0 dropped = 11
8
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
8 + 3 + 0 = 11
Regular Seats
9
Special Category
2
CAP:1 | PWD:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 99,221 | 99,221 | 1,30,137 | 1,30,137 | 1,30,864 | 1,30,864 | 99,221 | 99,221 | 1,34,170 | 1,34,170 | 1,31,937 | 1,31,937 | 1,27,915 | 1,29,546 | 1,28,854 | 1,28,854 | 82,456 | 57,165 |
| 2022 | 1,55,113 | 1,55,113 | 1,62,370 | 1,62,370 | 1,67,781 | 1,67,781 | 1,55,113 | 1,55,113 | 1,64,528 | 1,64,528 | 1,64,149 | 1,64,149 | 1,73,032 | 1,73,500 | 1,55,113 | 1,64,224 | 1,38,376 | — |
| 2023 | 1,07,828 | 1,17,723 | 1,07,828 | 1,17,723 | 1,07,828 | 1,44,955 | 1,07,828 | 1,17,723 | 1,07,828 | 1,17,723 | 1,07,828 | 1,17,723 | 1,39,563 | 1,39,563 | 1,07,828 | 1,17,723 | 1,47,620 | — |
| 2024 | 1,47,101 | 1,47,101 | 1,71,285 | 1,71,285 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,47,101 | 1,72,142 | 1,47,101 | 1,47,101 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 81,558 | 87,196 | 1,25,389 | 1,25,459 | 1,15,165 | 1,17,400 | 81,558 | 1,05,435 | 1,21,686 | 1,21,686 | 1,15,879 | 1,21,829 | 1,09,492 | 1,09,492 | 1,15,241 | 1,29,706 | 51,217 | 48,229 |
| 2022 | 1,20,906 | 1,39,588 | 1,56,551 | 1,56,551 | 1,57,306 | 1,57,306 | 1,68,943 | 1,68,943 | 1,44,641 | 1,48,086 | 1,22,204 | 1,39,588 | 1,69,891 | 1,69,891 | 1,73,047 | 1,73,047 | 1,62,986 | 1,48,603 |
| 2023 | 1,24,450 | 1,24,450 | 1,31,324 | 1,40,778 | 1,48,013 | 1,48,013 | 1,24,450 | 1,24,450 | 1,37,886 | 1,43,493 | 1,24,450 | 1,24,450 | 1,50,383 | 1,51,573 | 1,50,206 | 1,50,206 | 1,46,179 | — |
| 2024 | 1,27,115 | 1,27,115 | 1,71,543 | 1,71,543 | 1,72,051 | 1,77,625 | 1,75,641 | 1,75,641 | 1,75,841 | 1,75,841 | 1,75,974 | 1,75,974 | 1,65,619 | 1,70,658 | 1,65,972 | 1,65,972 | 1,70,195 | 1,67,647 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,19,628 | 1,19,628 | 1,34,177 | 1,34,177 | 1,27,051 | 1,27,051 | 1,19,628 | 1,19,628 | 1,26,752 | 1,26,752 | 1,19,628 | 1,19,628 | 1,33,495 | 1,33,625 | 1,33,690 | 1,33,690 | 1,10,772 | 1,20,679 |
| 2022 | 99,580 | 1,02,358 | 1,21,366 | 1,21,366 | 99,580 | 1,02,358 | 99,580 | 1,02,358 | 1,21,928 | 1,21,928 | 99,580 | 1,02,358 | 1,52,486 | 1,52,486 | 99,580 | 1,02,358 | — | — |
| 2023 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | 1,41,102 | — | — |
| 2024 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,68,870 | 1,75,867 | 1,75,867 | 1,77,621 | 1,77,621 | — | — |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | 1,07,433 | — | — |
No historical cutoff data available for this branch.